New Crescent Moon Data


DAZ: The angular difference in azimuth between the Sun and the Moon
LAG: The time interval between sunset and moonset
Elongation: The angular separation between the Sun and the moon, with Earth as the reference point.
Visibility Criterion:
A - Easily visible with the naked eye
B - Visible under perfect conditions with the naked eye
C - May need optical aid to find the New Crescent Moon
D -  Will need optical aid to find the New Crescent Moon
E - The New Crescent Moon is Not visible with a telescope (Elongation ≤ 7.5 degree)
F - No Crescent Moon, below the Danjon limit (Elongation ≤ 7 degree)

Select Year:
Year  
Year: 1442
                               
  Gilgit Jamadi-us-Sani 1442 17:11 244 18:21 11 70 11 17 2.2 A 31 11 13-Jan-21 10:00 14-Jan-21
  Peshawar Jamadi-us-Sani 1442 17:27 245 18:38 11 71 11 17 2.2 A 31 27 13-Jan-21 10:00 14-Jan-21
  Islamabad Jamadi-us-Sani 1442 17:21 245 18:32 11 71 11 17 2.2 A 31 21 13-Jan-21 10:00 14-Jan-21
  Lahore Jamadi-us-Sani 1442 17:21 245 18:32 11 71 12 17 2.2 A 31 21 13-Jan-21 10:00 14-Jan-21
  Muzaffarabad Jamadi-us-Sani 1442 17:18 245 18:29 11 71 11 17 2.2 A 31 18 13-Jan-21 10:00 14-Jan-21
  Quetta Jamadi-us-Sani 1442 17:53 246 19:06 10 73 12 17 2.2 A 31 53 13-Jan-21 10:00 14-Jan-21
  Karachi Jamadi-us-Sani 1442 18:04 247 19:17 9 73 13 17 2.2 A 32 4 13-Jan-21 10:00 14-Jan-21
  Jiwani Jamadi-us-Sani 1442 18:24 247 19:39 9 75 13 18 2.4 A 32 24 13-Jan-21 10:00 14-Jan-21
  Gilgit Rajab 1442 17:40 254 18:13 7 33 5.1 10 0.8 F 17 34 12-Feb-21 0:06 12-Feb-21
  Peshawar Rajab 1442 17:55 254 18:29 7 34 5.5 10 0.8 E 17 49 12-Feb-21 0:06 12-Feb-21
  Islamabad Rajab 1442 17:49 254 18:23 7 34 5.5 10 0.8 E 17 43 12-Feb-21 0:06 12-Feb-21
  Lahore Rajab 1442 17:47 255 18:21 7 34 5.7 10 0.8 E 17 41 12-Feb-21 0:06 12-Feb-21
  Muzaffarabad Rajab 1442 17:47 254 18:20 7 33 5.5 10 0.8 E 17 41 12-Feb-21 0:06 12-Feb-21
  Quetta Rajab 1442 18:18 255 18:54 7 36 6.1 10 0.8 D 18 12 12-Feb-21 0:06 12-Feb-21
  Karachi Rajab 1442 18:24 255 19:01 6 37 6.7 10 0.8 C 18 18 12-Feb-21 0:06 12-Feb-21
  Jiwani Rajab 1442 18:45 255 19:23 6 38 6.8 11 0.9 C 18 39 12-Feb-21 0:06 12-Feb-21
  Gilgit Shaaban 1442 18:07 268 19:01 7 54 10 14 1.5 A 26 46 13-Mar-21 15:21 14-Mar-21
  Peshawar Shaaban 1442 18:21 268 19:15 7 54 10 14 1.5 A 27 0 13-Mar-21 15:21 14-Mar-21
  Islamabad Shaaban 1442 18:14 268 19:08 7 54 10 14 1.5 A 26 53 13-Mar-21 15:21 14-Mar-21
  Lahore Shaaban 1442 18:10 268 19:04 7 54 10 14 1.5 A 26 49 13-Mar-21 15:21 14-Mar-21
  Muzaffarabad Shaaban 1442 18:13 268 19:07 7 54 10 14 1.5 A 26 52 13-Mar-21 15:21 14-Mar-21
  Quetta Shaaban 1442 18:40 268 19:34 6 55 11 14 1.5 A 27 19 13-Mar-21 15:21 14-Mar-21
  Karachi Shaaban 1442 18:40 268 19:35 5 54 11 14 1.5 A 27 19 13-Mar-21 15:21 14-Mar-21
  Jiwani Shaaban 1442 19:02 268 19:57 5 55 11 14 1.5 A 27 41 13-Mar-21 15:21 14-Mar-21
  Gilgit Ramazan 1442 18:32 282 19:43 7 71 13 16 1.9 A 35 1 12-Apr-21 7:31 13-Apr-21
  Peshawar Ramazan 1442 18:43 282 19:55 6 72 13 16 1.9 A 35 12 12-Apr-21 7:31 13-Apr-21
  Islamabad Ramazan 1442 18:37 282 19:48 6 71 13 16 1.9 A 35 6 12-Apr-21 7:31 13-Apr-21
  Lahore Ramazan 1442 18:30 281 19:40 6 70 13 16 1.9 A 34 59 12-Apr-21 7:31 13-Apr-21
  Muzaffarabad Ramazan 1442 18:36 282 19:48 6 72 13 16 1.9 A 35 5 12-Apr-21 7:31 13-Apr-21
  Quetta Ramazan 1442 18:58 281 20:09 5 71 14 16 1.9 A 35 27 12-Apr-21 7:31 13-Apr-21
  Karachi Ramazan 1442 18:53 281 20:03 4 70 14 16 1.9 A 35 22 12-Apr-21 7:31 13-Apr-21
  Jiwani Ramazan 1442 19:15 281 20:25 4 70 14 17 2.2 A 35 44 12-Apr-21 7:31 13-Apr-21
  Gilgit Shawwal 1442 18:56 294 20:29 8 93 16 19 2.7 A 42 56 12-May-21 0:00 13-May-21
  Peshawar Shawwal 1442 19:07 293 20:39 7 92 16 19 2.7 A 43 7 12-May-21 0:00 13-May-21
  Islamabad Shawwal 1442 19:00 293 20:32 7 92 16 19 2.7 A 43 0 12-May-21 0:00 13-May-21
  Lahore Shawwal 1442 18:51 292 20:22 6 91 17 19 2.7 A 42 51 12-May-21 0:00 13-May-21
  Muzaffarabad Shawwal 1442 19:00 293 20:32 7 92 16 19 2.7 A 43 0 12-May-21 0:00 13-May-21
  Quetta Shawwal 1442 19:17 292 20:49 6 92 17 20 3.0 A 43 17 12-May-21 0:00 13-May-21
  Karachi Shawwal 1442 19:08 291 20:37 4 89 17 19 2.7 A 43 8 12-May-21 0:00 13-May-21
  Jiwani Shawwal 1442 19:29 291 20:59 4 90 18 20 3.0 A 43 29 12-May-21 0:00 13-May-21
  Gilgit Ziquad 1442 19:15 299 20:16 6 61 10 13 1.3 B 27 22 10-Jun-21 15:53 11-Jun-21
  Peshawar Ziquad 1442 19:25 299 20:25 5 60 10 13 1.3 B 27 32 10-Jun-21 15:53 11-Jun-21
  Islamabad Ziquad 1442 19:18 299 20:18 5 60 10 13 1.3 B 27 25 10-Jun-21 15:53 11-Jun-21
  Lahore Ziquad 1442 19:08 298 20:07 5 59 10 13 1.3 B 27 15 10-Jun-21 15:53 11-Jun-21
  Muzaffarabad Ziquad 1442 19:18 299 20:18 5 60 10 13 1.3 B 27 25 10-Jun-21 15:53 11-Jun-21
  Quetta Ziquad 1442 19:34 298 20:33 5 59 10 13 1.3 A 27 41 10-Jun-21 15:53 11-Jun-21
  Karachi Ziquad 1442 19:21 296 20:19 3 58 11 13 1.3 A 27 28 10-Jun-21 15:53 11-Jun-21
  Jiwani Ziquad 1442 19:43 296 20:42 3 59 11 13 1.3 A 27 50 10-Jun-21 15:53 11-Jun-21
  Gilgit Zilhij 1442 19:17 298 20:36 10 79 14 18 2.4 A 37 0 10-Jul-21 6:17 11-Jul-21
  Peshawar Zilhij 1442 19:27 298 20:46 10 79 14 18 2.4 A 37 10 10-Jul-21 6:17 11-Jul-21
  Islamabad Zilhij 1442 19:20 297 20:39 10 79 14 18 2.4 A 37 3 10-Jul-21 6:17 11-Jul-21
  Lahore Zilhij 1442 19:10 297 20:28 9 78 14 18 2.4 A 36 53 10-Jul-21 6:17 11-Jul-21
  Muzaffarabad Zilhij 1442 19:20 298 20:39 10 79 14 18 2.4 A 37 3 10-Jul-21 6:17 11-Jul-21
  Quetta Zilhij 1442 19:36 296 20:55 9 79 15 18 2.4 A 37 19 10-Jul-21 6:17 11-Jul-21
  Karachi Zilhij 1442 19:25 295 20:43 7 78 15 18 2.4 A 37 8 10-Jul-21 6:17 11-Jul-21
  Jiwani Zilhij 1442 19:46 295 21:06 7 80 15 19 2.7 A 37 29 10-Jul-21 6:17 11-Jul-21
Year: 1443
                               
  Gilgit Muharram 1443 18:56 290 19:49 7 53 9 13 1.3 B 24 6 8-Aug-21 18:50 9-Aug-21
  Peshawar Muharram 1443 19:07 290 20:01 7 54 10 13 1.3 B 24 17 8-Aug-21 18:50 9-Aug-21
  Islamabad Muharram 1443 19:00 290 19:54 7 54 10 13 1.3 B 24 10 8-Aug-21 18:50 9-Aug-21
  Lahore Muharram 1443 18:52 289 19:45 6 53 10 13 1.3 A 24 2 8-Aug-21 18:50 9-Aug-21
  Muzaffarabad Muharram 1443 19:00 290 19:53 7 53 9 13 1.3 B 24 10 8-Aug-21 18:50 9-Aug-21
  Quetta Muharram 1443 19:19 289 20:13 6 54 10 13 1.3 A 24 29 8-Aug-21 18:50 9-Aug-21
  Karachi Muharram 1443 19:11 288 20:05 5 54 11 13 1.3 A 24 21 8-Aug-21 18:50 9-Aug-21
  Jiwani Muharram 1443 19:32 288 20:27 5 55 11 14 1.5 A 24 42 8-Aug-21 18:50 9-Aug-21
  Gilgit Safar 1443 18:18 277 19:23 15 65 12 20 3.0 A 36 26 7-Sep-21 5:52 8-Sep-21
  Peshawar Safar 1443 18:30 277 19:36 15 66 13 20 3.0 A 36 38 7-Sep-21 5:52 8-Sep-21
  Islamabad Safar 1443 18:24 277 19:30 14 66 13 20 3.0 A 36 32 7-Sep-21 5:52 8-Sep-21
  Lahore Safar 1443 18:18 277 19:25 14 67 13 20 3.0 A 36 26 7-Sep-21 5:52 8-Sep-21
  Muzaffarabad Safar 1443 18:23 277 19:28 15 65 12 20 3.0 A 36 31 7-Sep-21 5:52 8-Sep-21
  Quetta Safar 1443 18:46 277 19:54 14 68 14 20 3.0 A 36 54 7-Sep-21 5:52 8-Sep-21
  Karachi Safar 1443 18:43 276 19:54 12 71 15 20 3.0 A 36 51 7-Sep-21 5:52 8-Sep-21
  Jiwani Safar 1443 19:05 276 20:15 12 70 15 21 3.3 A 37 13 7-Sep-21 5:52 8-Sep-21
  Gilgit Rabi-ul-Awwal 1443 17:36 264 18:23 11 47 8 15 1.7 B 25 31 6-Oct-21 16:05 7-Oct-21
  Peshawar Rabi-ul-Awwal 1443 17:50 264 18:37 11 47 9 15 1.7 B 25 45 6-Oct-21 16:05 7-Oct-21
  Islamabad Rabi-ul-Awwal 1443 17:44 264 18:31 11 47 9 15 1.7 B 25 39 6-Oct-21 16:05 7-Oct-21
  Lahore Rabi-ul-Awwal 1443 17:40 264 18:28 10 48 9 15 1.7 A 25 35 6-Oct-21 16:05 7-Oct-21
  Muzaffarabad Rabi-ul-Awwal 1443 17:42 264 18:29 11 47 8 15 1.7 B 25 37 6-Oct-21 16:05 7-Oct-21
  Quetta Rabi-ul-Awwal 1443 18:10 264 19:00 10 50 9 15 1.7 A 26 5 6-Oct-21 16:05 7-Oct-21
  Karachi Rabi-ul-Awwal 1443 18:13 264 19:04 9 51 10 15 1.7 A 26 8 6-Oct-21 16:05 7-Oct-21
  Jiwani Rabi-ul-Awwal 1443 18:34 264 19:26 9 52 10 15 1.7 A 26 29 6-Oct-21 16:05 7-Oct-21
  Gilgit Rabi-us-Sani 1443 17:01 251 18:12 19 71 11 23 4.0 A 38 46 5-Nov-21 2:05 6-Nov-21
  Peshawar Rabi-us-Sani 1443 17:17 251 18:29 19 72 11 23 4.0 A 39 2 5-Nov-21 2:05 6-Nov-21
  Islamabad Rabi-us-Sani 1443 17:11 251 18:24 19 73 12 23 4.0 A 38 56 5-Nov-21 2:05 6-Nov-21
  Lahore Rabi-us-Sani 1443 17:10 252 18:24 18 74 12 23 4.0 A 38 55 5-Nov-21 2:05 6-Nov-21
  Muzaffarabad Rabi-us-Sani 1443 17:08 251 18:20 19 72 11 23 4.0 A 38 53 5-Nov-21 2:05 6-Nov-21
  Quetta Rabi-us-Sani 1443 17:41 252 18:57 18 76 13 23 4.0 A 39 26 5-Nov-21 2:05 6-Nov-21
  Karachi Rabi-us-Sani 1443 17:49 253 19:09 17 80 15 23 4.0 A 39 34 5-Nov-21 2:05 6-Nov-21
  Jiwani Rabi-us-Sani 1443 18:09 253 19:31 17 82 15 23 4.0 A 39 54 5-Nov-21 2:05 6-Nov-21
  Gilgit Jamadi-ul-Awwal 1443 16:48 243 17:44 14 56 8 17 2.2 A 28 5 5-Dec-21 12:43 5-Dec-21
  Peshawar Jamadi-ul-Awwal 1443 17:04 243 18:02 14 58 8 17 2.2 A 28 21 5-Dec-21 12:43 5-Dec-21
  Islamabad Jamadi-ul-Awwal 1443 16:59 243 17:56 13 57 8 17 2.2 A 28 16 5-Dec-21 12:43 5-Dec-21
  Lahore Jamadi-ul-Awwal 1443 16:59 244 17:58 13 59 9 17 2.2 A 28 16 5-Dec-21 12:43 5-Dec-21
  Muzaffarabad Jamadi-ul-Awwal 1443 16:56 243 17:53 14 57 8 17 2.2 A 28 13 5-Dec-21 12:43 5-Dec-21
  Quetta Jamadi-ul-Awwal 1443 17:31 244 18:32 13 61 10 17 2.2 A 28 48 5-Dec-21 12:43 5-Dec-21
  Karachi Jamadi-ul-Awwal 1443 17:42 246 18:47 12 65 11 17 2.2 A 28 59 5-Dec-21 12:43 5-Dec-21
  Jiwani Jamadi-ul-Awwal 1443 18:03 246 19:08 12 65 11 18 2.4 A 29 20 5-Dec-21 12:43 5-Dec-21

Recent Videos

View Details

Photo Gallery

View Details

Monthly Reports

Learn More

Hijri Calendar

Learn More

Important Dates

View Details